Week 24 Purse Breakdown* - THE TOUR Championship ($8,000,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $1,440,000 | 11th | 2.5 | $200,000 | 21st | 1.2 | $96,000 | 31st | 0.65 | $52,000 | 41st | 0.41 | $32,800 | 51st | 0.246 | $19,680 | 61st | 0.218 | $17,440 | ||||||
| 2nd | 10.8 | $864,000 | 12th | 2.3 | $184,000 | 22nd | 1.12 | $89,600 | 32nd | 0.62 | $49,600 | 42nd | 0.39 | $31,200 | 52nd | 0.24 | $19,200 | 62nd | 0.216 | $17,280 | ||||||
| 3rd | 6.8 | $544,000 | 13th | 2.1 | $168,000 | 23rd | 1.04 | $83,200 | 33rd | 0.59 | $47,200 | 43rd | 0.37 | $29,600 | 53rd | 0.236 | $18,880 | 63rd | 0.214 | $17,120 | ||||||
| 4th | 4.8 | $384,000 | 14th | 1.9 | $152,000 | 24th | 0.96 | $76,800 | 34th | 0.565 | $45,200 | 44th | 0.35 | $28,000 | 54th | 0.232 | $18,560 | 64th | 0.212 | $16,960 | ||||||
| 5th | 4.0 | $320,000 | 15th | 1.8 | $144,000 | 25th | 0.88 | $70,400 | 35th | 0.54 | $43,200 | 45th | 0.33 | $26,400 | 55th | 0.23 | $18,400 | 65th | 0.21 | $16,800 | ||||||
| 6th | 3.6 | $288,000 | 16th | 1.7 | $136,000 | 26th | 0.8 | $64,000 | 36th | 0.515 | $41,200 | 46th | 0.31 | $24,800 | 56th | 0.228 | $18,240 | 66th | 0.208 | $16,640 | ||||||
| 7th | 3.35 | $268,000 | 17th | 1.6 | $128,000 | 27th | 0.77 | $61,600 | 37th | 0.49 | $39,200 | 47th | 0.29 | $23,200 | 57th | 0.226 | $18,080 | 67th | 0.206 | $16,480 | ||||||
| 8th | 3.1 | $248,000 | 18th | 1.5 | $120,000 | 28th | 0.74 | $59,200 | 38th | 0.47 | $37,600 | 48th | 0.274 | $21,920 | 58th | 0.224 | $17,920 | 68th | 0.204 | $16,320 | ||||||
| 9th | 2.9 | $232,000 | 19th | 1.4 | $112,000 | 29th | 0.71 | $56,800 | 39th | 0.45 | $36,000 | 49th | 0.26 | $20,800 | 59th | 0.222 | $17,760 | 69th | 0.202 | $16,160 | ||||||
| 10th | 2.7 | $216,000 | 20th | 1.3 | $104,000 | 30th | 0.68 | $54,400 | 40th | 0.43 | $34,400 | 50th | 0.252 | $20,160 | 60th | 0.22 | $17,600 | 70th | 0.2 | $16,000 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||